| Heart > Heart Disease > Women and Heart Disease > Prevention > Heart Healthy Goals |
Heart-healthy goals
To help you set goals to maintain your heart health, use the following guidelines. |
||
| Total cholesterol | Less than 200 mg/dL | |
| LDL (bad) cholesterol | Less than 100 mg/dL | |
| HDL (good) cholesterol | 50 mg/dL or higher | |
| Triglycerides | Less than 150 mg/dL | |
| Control high blood pressure | Less than 120/80 mmHg | |
| Control diabetes | Less than 110 mg/dL | |
| Body mass index (BMI) | Less than 25 Kg/m² Calculate your BMI |
|
| Physical activity | Accumulate at least 30 minutes of physical activity on most days of the week to maintain weight. To lose weight, exercise 60 minutes most days. | |
| Healthy diet | Eat a low fat, high fiber diet. | |
| Tobacco use |
|
|
Back to previous page








